Name | MSE registered |
BALOD | 1093 |
BALODA BAZAR | 68 |
BALRAMPUR | 65 |
BASTAR | 31 |
BEMETARA | 48 |
BIJAPUR | 11 |
BILASPUR | 39 |
DANTEWADA | 75 |
DHAMTARI | 153 |
DURG | 362 |
GARIYABAND | 95 |
JANJGIR-CHAMPA | 67 |
JASHPUR | 66 |
KANKER | 57 |
KAWARDHA | 101 |
KONDAGAON | 22 |
KORBA | 36 |
KOREA | 20 |
MAHASAMUND | 7 |
MUNGELI | 5 |
NARAYANPUR | 37 |
RAIGARH | 124 |
RAIPUR | 571 |
RAJNANDAGON | 41 |
SUKMA | 18 |
SURAJPUR | 52 |
SURGUJA | 9 |
No comments:
Post a Comment